-24%
Tracker S02 Amanda Wong Green Jacket
Product Specifications:
- Inspired By: Amanda Wong
- External Material: Fabric
- Inner: Viscose Lining
- Front: Zipper and Buttoned Closure
- Collar: Hooded Collar
- Color: Green
- Pockets: Four Outside and One Inside
- Sleeves: Full-Length Sleeves
Men and Women Size Guide
Men Size Guide
Please select a size according to your actual body chest size for i.e if your chest size is between 41-42 inches then select “Medium size”.
| Size | Body Chest Size | Shoulder | Sleeve Length |
|---|---|---|---|
| 2 Extra Small | 35″ – 36″ | 17.5″ | 25″ |
| Extra Small | 37″ – 38″ | 18″ | 25.5″ |
| Small | 39″ – 40″ | 18.5″ | 25.5″ |
| Medium | 41″ – 42″ | 19″ | 26″ |
| Large | 43″ – 44″ | 19.5″ | 26.5″ |
| Extra Large | 45″ – 46″ | 20″ | 27″ |
| 2 Extra Large | 47″ – 48″ | 20.5″ | 27″ |
| 3 Extra Large | 49″ – 50″ | 21″ | 27.5″ |
| 4 Extra Large | 51″ – 52″ | 21.5″ | 27.5″ |
Women Size Guide
Please select a size according to your actual body Bust Size for i.e if your chest size is between 35-36 inches then select “Medium” size
| Size | Body Bust Size | Waist Size | Shoulder | Sleeve Length |
|---|---|---|---|---|
| 2 Extra Small | 29″ – 30″ | 24″ | 14″ | 23″ |
| Extra Small | 31″ – 32″ | 25-26 | 14.5″ | 23.5″ |
| Small | 33″ – 34″ | 27-28 | 15″ | 24″ |
| Medium | 35″ – 36″ | 29-30 | 15.5″ | 24.5″ |
| Large | 37″ – 38″ | 31-32 | 16″ | 25″ |
| Extra Large | 39″ – 40″ | 33-34 | 16.5″ | 25.5″ |
| 2 Extra Large | 41″ – 42″ | 35-36 | 17″ | 25.5″ |
| 3 Extra Large | 43″ – 44″ | 37-38 | 17.5″ | 26″ |
| 4 Extra Large | 45″ – 46″ | 39-40 | 18″ | 26″ |
Guaranteed Safe Checkout






Peggy Hoppe –
This jacket is very lightweight and comfortable. It also gives extreme warmth against the freezing breeze of winter. Moreover, the green color of the jacket is unique and classy, making it a must-buy!